GENERAL CHARACTERITICS
• User-selectable output: 4...20 mA or 0...20 mA
• User-configurable range output
| TECHNICAL CHARACTERISTICS |
| Resolution | 14 bits |
| Maximum output load in current | 500 W |
| Minimum output load in voltage | 500 W |
| Isolation - analogue output and auxiliary supply | 3 kV |
| Isolation between analogue output and measure | 3 kV |
| Response time | < 100 ms |
| RMS ripple | < 0,5 % |
| Temperature coeficient | 100 ppm / ° C |
| Storage temperature | -40 °C / +70 °C |
| Working temperature | -10 °C / +60 °C |
STANDARDS
IEC 1010
IEC 529
IEC 801
EN 50081-2
EN 50082-2
|
 |