| Signal input circuit | |
| Frequecy | 45...65 Hz |
| Burden | < 0.2 VA |
| Voltage input in A.C. | CV-A-..., CW-..., CY-..., CCOS-..., CPF-..., CFD-THD, CFD-D |
| Rated voltage (Un) | 0...690 V a.c. / a.c. |
| Measuring range | 0...150% Un |
| Voltage overload | 1000 V perm. |
| Input impedance | 300 ohms / V |
| Voltage input in D.C. | CV-D |
| Rated voltage (Un) | 10 mV...500 V d.c. |
| Measuring range | 0...120% Un |
| Voltage overload | 150% Un |
| Input impedance | 10 000 ohms / V |
| Current input in A.C. | CC-A-..., CW-..., CY-..., CCOS-..., CPF-..., CFD-THD, CFD-D |
| Rated Current (In) | 5A a.c. |
| Measuring range | 0...150 % In |
| Current overload | 300 % In perm. |
| Current input in D.C. | CC-D | CC-G |
| Rated current (In) | 500 mA...10A d.c. | 0...20 mA d.c. |
| Measurement range | 0...120% In | 0...120% In |
| Current overload | 150% In perm | 300% |
|
| Input for frequency measurement | CF |
| Rated voltage (Un) | 10...660 V a.c. |
| Measuring range | 0...20 kHz |
| Input impedence | 300 ohms / Volts |
| Voltage overload | 150% Un |
| Current overload | 300% In perm |
| Input for resistance measurement | CR2 |
| Measuring range | 10 ohms...200 k ohms |
| Input for temperature measurement | CT-PT100 |
| Measuring range | According to PT100 |
| Auxilliary supply | |
| Power supply voltage | 195...276 V a.c. |
| Frequency | 40...90 Hz |
| Burden | 2.5 VA |
| Analog output circuit | |
| Current output impedance | < 500 ohms |
| Voltage output impedance | > 500 ohms |
| Response time | |
| CCOS-..., CPF-..., CFD-THD, CFD-D - | < 500ms |
| CR2, CT-PT100, CF - | < 500ms |
| CV-A-..., CC-A-..., CW-..., CY-... - | < 300ms |
| CV-D, CC-D, CC-G - | < 100ms |
| RMS ripple | <0.5% |
| Accuracy | |
| Accuracy class | |
| CV-A-..., CV-D, CC-A-..., CC-D, CC-G - | .2% FS |
| CR2, CT-PT100, CF - | .2% FS |
| CW-..., CY-..., CCOS-..., CPF-... - | .46% FS |
| CFD-THD, CFD-D - | .46% FS |
| Temperature coeficient | < 100 ppm / °C |
| Isolation | |
| Test voltage | 3 kV RMS, 50 Hz, 1 min |
| For CV-D, CC-D, CC-G - | 2 kV RMS, 50 Hz, 1 min |
| Environment conditions | |
| Storing temperature | -40 / +70 °C |
| Working temperature | -10 / +55 °C |
| Mounting | |
| Mounting type options | Panel - rail / DIN rail |
| Weight | 0.68 lbs |
| For CW-..., CY-... - | 1.19 lbs |
| Dimensions | |
| CC-..., CV-... - | 1.77" x 2.95" x 4.33" |
| CR2, CT-PT100, CF, CC-G - | 1.77" x 2.95" x 4.33" |
| CW-..., CY-..., CCOS-..., CPF-... - | 3.94" x 2.95" x 4.33" |
| CFD-THD, CFD-D - | 3.94" x 2.95" x 4.33" |
| Standards | IEC 1010, IEC 529, IEC 688, IEC 801 |